DIGITAL PWS | Resources Used | 3D CAD | 3D+ CAD | 3D+ CAD |
---|---|---|---|---|
433a 120V North American (a) | SN-B3AAP-FS | SN-B3AAP-FW | ||
433a 240V Worldwide (b) | SN-B3AWW-FS | SN-B3AWW-FW | ||
500a 120V North American (a) | SN-B3DAP-FW | SN-B3DAP-LX | ||
500a 240V Worldwide (b) | SN-B3DWW-FW | SN-B3DWW-LX | ||
Memory | One bank | 64-MB ECC | 64-MB ECC | 128-MB ECC |
2 MB cache memory (c) | O | Y (500a only) | Y | |
1.44-MB Floppy Disk Drive (FDD) | 3.5" by 1.0" bay | Y | Y | Y |
Adaptec UW SCSI controller (d) | 1 PCI (1, 2, or 3) | Y | Y | Y |
On-board EIDE controller (e) | Y | Y | Y | |
Internal Storage | Two 3.5" by 1.0" bays | Two 2.1-GB SCSI | Two 2.1-GB SCSI | Two 2.1-GB SCSI |
600-MB 12X EIDE CD-ROM | 5.25" by 1.6" bay | Y | Y | Y |
On-board Ethernet (10BaseT/10Base2) |
Y | Y | Y | |
On-board 16-bit Soundblaster Audio | Y | Y | Y | |
10/100 BaseTx Fast Ethernet (f) | Accessory kit | Y | Y | Y |
Telex Voice Commander Microphone | Microphone Port | Y | Y | Y |
Koss earphone | Earphone Port | Y | Y | Y |
Accelgraphics 2500TX 3D Graphics | 1 PCI Slot (4 or 5) | Y | N | N |
PowerStorm 4D40T Graphics | 1 PCI slot and 1 PCI/ISA Slot (4 or 5) | N | Y | N |
PowerStorm 4D60T Graphics | 1 PCI slot and 1 PCI/ISA Slot (4 or 5) | N | N | Y |
300 Watt power supply | Y | Y | Y | |
Remaining Available Resources | ||||
I/O Slots: PCI slots PCI/ISA slots |
0 3 |
0 2 |
0 2 |
|
Memory Banks | 2 | 2 | 2 | |
5.25" by 1.6" bays | 2 | 2 | 2 | |
3.5" by 1.0" bays | 0 | 0 | 0 | |
SCSI device connections | 13 | 13 | 13 | |
EIDE disk connections | 3 | 3 | 3 | |
Windows NT Country Kit | ||||
120V North American | included | Y | Y | Y |
240V Worldwide See System Option Catalog |
SN-PBB3P-xx | SN-PBB3P-xx | SN-PBB3P-xx | |
(a) 120V U.S. variants include Windows NT 4.0 Country kit. | ||||
(b) 240V Worldwide variants require selection of Windows NT 4.0 Country kit. | ||||
(c) Only 500 MHz systems (SN-B3D**-FW variants) include 2-MB Cache module card. | ||||
(d) Adaptec UW SCSI controller supports up to sixteen internal and external SCSI devices (controller uses on SCSI device connection). For more than fifteen SCSI devices, a seconf SCSI controller is required. | ||||
(e) On-board EIDE controller supports up to four internal IDE devices. | ||||
(f) 10/100 BaseTx Fast Ethernet with cable assembly is included in Accessory Kit. | ||||
Notes:
|
DIGITAL PWS 433a | Resources Used | Entry Level with Graphics | Entry Level |
---|---|---|---|
120V North American (a) | SN-B3AAP-EB | SN-B3AAP-FQ | |
240V Worldwide (b) | SN-B3AWW-EB | SN-B3AWW-FQ | |
Memory | One bank | 32-MB ECC | 64-MB ECC |
1.44-MB Floppy Disk Drive (FDD) | 3.5" by 1.0" bay | Y | Y |
Adaptec UW SCSI controller (c) | 1 PCI (1, 2, or 3) | O | Y |
On-board EIDE controller (d) | Y | Y | |
Internal Storage | 3.5" by 1.0" bay | 2.1-GB EIDE | 2.1-GB SCSI |
600-MB 12X EIDE CD-ROM | 5.25" by 1.6" bay | Y | Y |
On-board Ethernet (10BaseT/10Base2) |
Y | Y | |
On-board 16-bit Soundblaster Audio | Y | Y | |
10/100 BaseTx Fast Ethernet (e) | Accessory kit | O | Y |
Telex Voice Commander Microphone | Microphone Port | Y | Y |
Koss earphone | Earphone Port | Y | Y |
Matrox Millennium (f) | 1 PCI Slot (4 or 5) | Y | (f) |
300 Watt power supply | Y | Y | |
Remaining Available Resources | |||
I/O Slots: PCI slots PCI/ISA slots |
1 3 |
1 3 |
|
Memory Banks | 2 | 2 | |
5.25" by 1.6" bays | 2 | 2 | |
3.5" by 1.0" bays | 1 | 1 | |
SCSI device connections | 0 | 14 | |
EIDE disk connections | 2 | 3 | |
Windows NT Country Kit | |||
120V North American | included | Y | Y |
240V Worldwide See System Option Catalog |
SN-PBB3P-xx | SN-PBB3P-xx | |
(a) 120V U.S. variants include Windows NT 4.0 Country kit. | |||
(b) 240V Worldwide variants require selection of Windows NT 4.0 Country kit. | |||
(c) Adaptec UW SCSI controller (included in SN-B3A**-FQ variants) supports up to sixteen internal and external SCSI devices (controller uses on SCSI device connection). For more than fifteen SCSI devices, a seconf SCSI controller is required. | |||
(d) On-board EIDE controller supports up to four internal IDE devices. | |||
(e) 10/100 BaseTx Fast Ethernet with cable assembly is included in Accessory Kit. | |||
(f) Selection of a graphics option is recommended for SN-B3A**-FQ variants. | |||
Notes:
|
DIGITAL PWS | Resources Used | Base Configurations | Base Configurations |
---|---|---|---|
433a 120V North American (a) | SN-B3AAP-F1 | SN-B3AAP-L1 | |
433a 240V Worldwide (b) | SN-B3AWW-F1 | SN-B3AWW-L1 | |
500a 120V North American (a) | SN-B3DAP-F1 | SN-B3DAP-L1 | |
500a 240V Worldwide (b) | SN-B3DWW-F1 | SN-B3DWW-L1 | |
Memory | One bank | 64-MB ECC | 128-MB ECC |
1.44-MB Floppy Disk Drive (FDD) | 3.5" by 1.0" bay | Y | Y |
On-board EIDE controller (c) | Y | Y | |
Internal Storage (d) | 3.5" by 1.0" bays | M | M |
600-MB 12X EIDE CD-ROM | 5.25" by 1.6" bay | Y | Y |
On-board Ethernet (10BaseT/10Base2) |
Y | Y | |
On-board 16-bit Soundblaster Audio | Y | Y | |
Telex Voice Commander Microphone | Microphone Port | O | O |
Koss earphone | Earphone Port | O | O |
Graphics option (e) | O | O | |
300 Watt power supply | Y | Y | |
Remaining Available Resources | |||
I/O Slots: PCI slots PCI/ISA slots |
2 3 |
2 3 |
|
Memory Banks | 2 | 2 | |
5.25" by 1.6" bays | 2 | 2 | |
3.5" by 1.0" bays | 2 | 2 | |
EIDE disk connections | 3 | 3 | |
1. Windows NT Country Kit | |||
120V North American | included | Y | Y |
240V Worldwide See System Option Catalog |
SN-PBB3P-xx | SN-PBB3P-xx | |
2. Color Monitors | Select | 1 | 1 |
17" (16.0" viewable) 1280x1024 | Northern Hemisphere | SN-VRT17-WA | SN-VRT17-WA |
17" (16.0" viewable) 1280x1024 | Southern Hemisphere | SN-VRT17-W4 | SN-VRT17-W4 |
17" (16.0" viewable) 1600x1200 | Northern Hemisphere | SN-VRTX7-W3 | SN-VRTX7-W3 |
21" (19.7" viewable) 1600x1200 | Northern Hemisphere | SN-VRC21-WA | SN-VRC21-WA |
21" (19.7" viewable) 1600x1200 | Southern Hemisphere | SN-VRC21-W4 | SN-VRC21-W4 |
21" (19.7" viewable) 1600x1200 | Northern Hemisphere | SN-VRCX1-W3 | SN-VRCX1-W3 |
3. Hard Disks | Select | 1 or 2 | 1 or 2 |
2.1 GB EIDE 4500 RPM disk | 3.5x1 or 1.6" bay | SN-PCXRA-AN | SN-PCXRA-AN |
3.2 GB EIDE 4500 RPM disk | 3.5x1 or 1.6" bay | SN-PCXRA-AP | SN-PCXRA-AP |
2.1 GB UW SCSI 5400 RPM disk | 3.5x1 or 1.6" bay | SN-PBXRW-HC | SN-PBXRW-HC |
2.1 GB Wide SCSI 7200 RPM disk | 3.5x1 or 1.6" bay | SN-PCXWR-AY | SN-PCXWR-AY |
4.3 GB Wide SCSI 7200 RPM disk (f) | 1.6" bay | SN-PCXWR-AZ | SN-PCXWR-AZ |
4. Memory | Select | 0, 1, or 2 | 0, 1, or 2 |
64 MB ECC DIMM pair (2 x 32) | one bank | SN-MSP01-HC | SN-MSP01-HC |
128 MB ECC DIMM pair (2 x 64) | one bank | SN-MSP01-HD | SN-MSP01-HD |
4a. Cache Memory | Select | 0 or 1 | 0 or 1 |
2 MB External CPU SRAM cache | cache socket | SN-MSC01-AA | SN-MSC01-AA |
5. Graphics | |||
Matrox Millenium 3D graphics | 1 PCI slot (4 or 5) | SN-PCXAG-AD | SN-PCXAG-AD |
2 MB WRAM for Matrox Millenium | Matrox WRAM slot | SN-PCCAM-CA | SN-PCCAM-CA |
6 MB WRAM for Matrox Millenium | Matrox WRAM slot | SN-PCCAM-CB | SN-PCCAM-CB |
Accelgraphics 2500TX graphics | 1 PCI slot (4 or 5) | SN-PCXAG-AW | SN-PCXAG-AW |
PowerStorm 4D40T | 1 PCI slot and 1 PCI/ISA slot (4 and 5) | SN-PBXGI-AA | SN-PBXGI-AA |
PowerStorm 4D50T | 1 PCI slot and 1 PCI/ISA slot (4 and 5) | SN-PBXGI-AB | SN-PBXGI-AB |
PowerStorm 4D60T | 1 PCI slot and 1 PCI/ISA slot (4 and 5) | SN-PBXGI-AC | SN-PBXGI-AC |
5a. PowerStorm Texture Memory Upgrades - Supported in graphics card memory slot | |||
4 MB Texture memory module | SN-PBXGI-GA | SN-PBXGI-GA | |
16 MB Texture memory module | SN-PBXGI-GB | SN-PBXGI-GB | |
32 MB Texture memory module | SN-PBXGI-GC | SN-PBXGI-GC | |
6. Controllers and Adapters | Select | 1 or 2 | 1 or 2 |
Adaptec UW SCSI controller | 1 PCI slot (1, 2, or 3) | SN-PCTAZ-DE | SN-PCTAZ-DE |
Fast Narrow SE SCSI controller | 1 PCI slot (1, 2, or 3) | KZPAA-AA | KZPAA-AA |
Wide to Narrow SCSI adapter | SN-PBXKP-BA | SN-PBXKP-BA | |
7. Removable Media | Select | 0, 1, or 2 | 0, 1, or 2 |
600 MB 12X EIDE CD-ROM | 5.25 x 1.6" bay | SN-PBXRD-DB | SN-PBXRD-DB |
8. Multimedia | |||
Supreme Video JPEG PCI card | 1 PCI slot (1-5) | AV321-AA | AV321-AA |
Microphone and headset | External ports | AVH01-AA | AVH01-AA |
9. Network | |||
PCI 10/100 Mbs Fast Ethernet (g) | 1 PCI slot (1-5) | SN-DE500-AA | SN-DE500-AA |
10-BaseT to 10/100 Mbs upgrade | Bulkhead connector | SN-PCXAN-DA | SN-PCXAN-DA |
PCI to FDDI adapter | 1 PCI slot (1-5) | SN-DEFPA-AA | SN-DEFPA-AA |
PCI Etherworks card (TW,TP,AUI) | 1 PCI slot (1-5) | SN-DE450-CA | SN-DE450-CA |
(a) 120V U.S. variants include Windows NT 4.0 Country kit. | |||
(b) 240V Worldwide variants require selection of Windows NT 4.0 Country kit. | |||
(c) On-board EIDE controller supports up to four internal IDE devices. | |||
(d) Selection of one hard disk is mandatory for Base systems. Note: Base systems do not include a SCSI controller; select a SCSI controller if SCSI storage devices are selected. | |||
(e) Selection of a graphics option is recommended for Base systems, see Step 5. | |||
(f) 3.5" x 1.6" hard disk drive is supported in a 5.25" removable media bay; brackets are included with system. | |||
(g) Fast Ethernet (SN-DE500-AA) option ordered in Europe is not factory integrated, the option ships as a spare. | |||
Notes:
|